Secondary school cut-off points: every school
The full official list for the latest intake. Find your course, read the range — then scroll on for how to read it and turn it into a plan.
139 secondary schools · 2025 posting exercise.
| Secondary School | Area | IP (AL) | PG1 (AL) | PG2 (AL) | PG3 (AL) | Affiliation |
|---|---|---|---|---|---|---|
| Admiralty Secondary School | Woodlands | — | 29 (25–29) | 25 (21–25) | 22 (16–22) | — |
| Ahmad Ibrahim Secondary School | Yishun | — | 28 (25–28) | 24 (21–24) | 18 (11–18) | — |
| Anderson Secondary School | Ang Mo Kio | — | 28 (25–28) | 23 (21–23) | 11 (7–11) | — |
| Ang Mo Kio Secondary School | Ang Mo Kio | — | 28 (25–28) | 24 (21–24) | 16 (12–16) | — |
| Anglican High School | Bedok | — | — | — | 12 (4–12) | — |
| Anglochinese School Barker Road | Novena | — | 26 (25–26) | 21 | 9 (6–9) | Yes |
| Anglochinese School Independent Secondary | Queenstown | 7 (4–7) | — | — | 8 (6–8) | Yes |
| Assumption English School | Bukit Panjang | — | 29 (26–29) | 25 (22–25) | 22 (10–22) | — |
| Bartley Secondary School | Toa Payoh | — | 30 (26–30) | 25 (22–25) | 21 (16–21) | — |
| Beatty Secondary School | Toa Payoh | — | 28 (25–28) | 25 (21–25) | 18 (12–18) | — |
| Bedok Green Secondary School | Bedok | — | 30 (25–30) | 25 (21–25) | 20 (12–20) | — |
| Bedok South Secondary School | Bedok | — | 30 (25–30) | 25 (21–25) | 18 (13–18) | — |
| Bedok View Secondary School | Bedok | — | 28 (26–28) | 24 (21–24) | 16 (12–16) | — |
| Bendemeer Secondary School | Kallang | — | 28 (25–28) | 25 (22–25) | 22 (11–22) | — |
| Boon Lay Secondary School | Jurong West | — | 30 (26–30) | 25 (22–25) | 22 (7–22) | — |
| Bowen Secondary School | Hougang | — | 28 (25–28) | 24 (21–24) | 16 (12–16) | — |
| Broadrick Secondary School | Geylang | — | 30 (26–30) | 25 (21–25) | 22 (5–22) | — |
| Bukit Batok Secondary School | Bukit Batok | — | 26 (25–26) | 23 (21–23) | 15 (8–15) | — |
| Bukit Merah Secondary School | Bukit Merah | — | 28 (25–28) | 25 (22–25) | 22 (8–22) | — |
| Bukit Panjang Govt High School | Bukit Panjang | — | 26 (25–26) | 22 (21–22) | 11 (7–11) | — |
| Bukit View Secondary School | Bukit Batok | — | 29 (25–29) | 24 (21–24) | 20 (13–20) | — |
| Canberra Secondary School | Sembawang | — | 29 (25–29) | 25 (21–25) | 22 (17–22) | — |
| Catholic High School (Secondary) | Bishan | 7 (4–7) | — | — | 8 (6–8) | Yes |
| Cedar Girls Secondary School | Toa Payoh | 9 (4–9) | — | — | 9 (6–9) | — |
| Changkat Changi Secondary School | Tampines | — | 30 (25–30) | 25 (21–25) | 22 (11–22) | — |
| Chij Katong Convent | Marine Parade | — | 30 (26–30) | 24 (21–24) | 14 (11–14) | Yes |
| Chij Secondary Toa Payoh | Toa Payoh | — | 28 (25–28) | 22 (21–22) | 10 (6–10) | Yes |
| Chij St Josephs Convent | Sengkang | — | 28 (25–28) | 23 (21–23) | 14 (8–14) | Yes |
| Chij St Nicholas Girls School Secondary | Ang Mo Kio | 7 (4–7) | — | — | 8 (6–8) | Yes |
| Chij St Theresas Convent | Bukit Merah | — | 30 (25–30) | 24 (21–24) | 13 (11–13) | Yes |
| Christ Church Secondary School | Woodlands | — | 29 (25–29) | 23 (21–23) | 17 (12–17) | — |
| Chua Chu Kang Secondary School | Choa Chu Kang | — | 28 (25–28) | 24 (21–24) | 20 (14–20) | — |
| Chung Cheng High School Main | Marine Parade | — | — | — | 10 (5–10) | — |
| Chung Cheng High School Yishun | Yishun | — | 27 (25–27) | 22 (21–22) | 11 (6–11) | — |
| Clementi Town Secondary School | Clementi | — | 28 (25–28) | 23 (21–23) | 13 (8–13) | — |
| Commonwealth Secondary School | Jurong East | — | 28 (25–28) | 23 (21–23) | 13 (8–13) | — |
| Compassvale Secondary School | Sengkang | — | 27 (25–27) | 24 (21–24) | 18 (14–18) | — |
| Crescent Girls School | Bukit Merah | — | — | 23 (21–23) | 13 (7–13) | — |
| Damai Secondary School | Bedok | — | 30 (26–30) | 25 (21–25) | 22 (10–22) | — |
| Deyi Secondary School | Ang Mo Kio | — | 30 (25–30) | 24 (21–24) | 16 (9–16) | — |
| Dunearn Secondary School | Bukit Batok | — | 29 (25–29) | 25 (22–25) | 22 (11–22) | — |
| Dunman High School Secondary | Kallang | 8 (4–8) | — | — | — | — |
| Dunman Secondary School | Tampines | — | 27 (25–27) | 23 (21–23) | 14 (6–14) | — |
| East Spring Secondary School | Tampines | — | 29 (26–29) | 25 (21–25) | 22 (16–22) | — |
| Edgefield Secondary School | Punggol | — | 27 (25–27) | 23 (21–23) | 14 (5–14) | — |
| Evergreen Secondary School | Woodlands | — | 26 (25–26) | 23 (21–23) | 15 (10–15) | — |
| Fairfield Methodist School Secondary | Queenstown | — | 27 (25–27) | 21 | 11 (6–11) | Yes |
| Fuhua Secondary School | Jurong West | — | 28 (25–28) | 23 (21–23) | 13 (8–13) | — |
| Gan Eng Seng School | Bukit Merah | — | 27 (25–27) | 24 (21–24) | 15 (9–15) | — |
| Geylang Methodist School Secondary | Central | — | 30 (25–30) | 24 (21–24) | 14 (11–14) | Yes |
| Greendale Secondary School | Punggol | — | 27 (25–27) | 23 (21–23) | 16 (11–16) | — |
| Greenridge Secondary School | Bukit Panjang | — | 28 (26–28) | 25 (21–25) | 22 (11–22) | — |
| Guangyang Secondary School | Bishan | — | 30 (26–30) | 25 (21–25) | 22 (9–22) | — |
| Hai Sing Catholic School | Pasir Ris | — | 27 (25–27) | 23 (21–23) | 15 (11–15) | — |
| Hillgrove Secondary School | Bukit Batok | — | 27 (25–27) | 24 (21–24) | 18 (13–18) | — |
| Holy Innocents High School | Serangoon | — | 27 (25–27) | 24 (21–24) | 14 (11–14) | Yes |
| Hougang Secondary School | Hougang | — | 27 (25–27) | 24 (21–24) | 20 (14–20) | — |
| Hua Yi Secondary School | Jurong West | — | 27 (25–27) | 23 (21–23) | 14 (8–14) | — |
| Hwa Chong Institution Secondary | Bukit Timah | 6 (4–6) | — | — | — | — |
| Junyuan Secondary School | Tampines | — | 28 (25–28) | 25 (21–25) | 21 (14–21) | — |
| Jurong Secondary School | Jurong West | — | 27 (25–27) | 24 (21–24) | 16 (12–16) | — |
| Jurong West Secondary School | Jurong West | — | 28 (25–28) | 24 (21–24) | 16 (11–16) | — |
| Jurongville Secondary School | Jurong East | — | 28 (25–28) | 25 (21–25) | 22 (14–22) | — |
| Juying Secondary School | Jurong West | — | 30 (26–30) | 25 (21–25) | 22 (17–22) | — |
| Kent Ridge Secondary School | Clementi | — | 30 (25–30) | 24 (21–24) | 18 (13–18) | — |
| Kranji Secondary School | Choa Chu Kang | — | 28 (25–28) | 24 (21–24) | 14 (10–14) | — |
| Kuo Chuan Presbyterian Secondary School | Bishan | — | 30 (25–30) | 23 (21–23) | 20 (8–20) | Yes |
| Loyang View Secondary School | Pasir Ris | — | 30 (25–30) | 25 (22–25) | 22 (16–22) | — |
| Manjusri Secondary School | Geylang | — | 30 (25–30) | 25 (21–25) | 21 (15–21) | Yes |
| Maris Stella High School Secondary | Bedok | — | — | — | 12 (7–12) | Yes |
| Marsiling Secondary School | Woodlands | — | 27 (25–27) | 25 (21–25) | 22 (14–22) | — |
| Mayflower Secondary School | Ang Mo Kio | — | 28 (25–28) | 24 (21–24) | 17 (13–17) | — |
| Meridian Secondary School | Pasir Ris | — | 28 (25–28) | 25 (21–25) | 22 (13–22) | — |
| Methodist Girls School Secondary | Bukit Timah | 6 (4–6) | — | — | 8 (6–8) | Yes |
| Montfort Secondary School | Hougang | — | 29 (27–29) | 25 (23–25) | 22 (14–22) | Yes |
| Nan Chiau High School | Sengkang | — | — | — | 11 (4–11) | — |
| Nan Hua High School | Clementi | — | — | — | 10 (5–10) | — |
| Nanyang Girls High School | Bukit Timah | 6 (4–6) | — | — | — | Yes |
| National Junior College Secondary | Bukit Timah | 8 (5–8) | — | — | — | — |
| Naval Base Secondary School | Yishun | — | 27 (25–27) | 24 (21–24) | 19 (13–19) | — |
| New Town Secondary School | Queenstown | — | 30 (26–30) | 25 (21–25) | 20 (14–20) | — |
| Ngee Ann Secondary School | Tampines | — | 26 (25–26) | 21 | 12 (6–12) | Yes |
| North Vista Secondary School | Sengkang | — | 28 (25–28) | 24 (21–24) | 18 (11–18) | — |
| Northbrooks Secondary School | Yishun | — | 27 (25–27) | 25 (22–25) | 22 (15–22) | — |
| Northland Secondary School | Yishun | — | 28 (25–28) | 25 (22–25) | 22 (15–22) | — |
| Orchid Park Secondary School | Yishun | — | 27 (25–27) | 24 (21–24) | 19 (10–19) | — |
| Outram Secondary School | Sengkang | — | 26 (25–26) | 23 (21–23) | 17 (9–17) | — |
| Pasir Ris Crest Secondary School | Pasir Ris | — | 30 (25–30) | 24 (21–24) | 18 (10–18) | — |
| Pasir Ris Secondary School | Tampines | — | 27 (25–27) | 23 (21–23) | 17 (11–17) | — |
| Paya Lebar Methodist Girls School Secondary | Hougang | — | 30 (25–30) | 23 (21–23) | 10 (7–10) | Yes |
| Pei Hwa Secondary School | Sengkang | — | 27 (25–27) | 23 (21–23) | 14 (7–14) | — |
| Peicai Secondary School | Serangoon | — | 30 (26–30) | 25 (21–25) | 20 (14–20) | — |
| Peirce Secondary School | Bishan | — | 30 (26–30) | 25 (21–25) | 20 (14–20) | — |
| Presbyterian High School | Ang Mo Kio | — | 28 (25–28) | 24 (21–24) | 13 (8–13) | — |
| Punggol Secondary School | Punggol | — | 27 (25–27) | 24 (21–24) | 19 (13–19) | — |
| Queenstown Secondary School | Queenstown | — | 30 (26–30) | 25 (22–25) | 22 (15–22) | — |
| Queensway Secondary School | Queenstown | — | 28 (25–28) | 25 (21–25) | 17 (13–17) | — |
| Raffles Girls School Secondary | Toa Payoh | 6 (4–6) | — | — | — | — |
| Raffles Institution Secondary | Bishan | 6 (4–6) | — | — | — | — |
| Regent Secondary School | Choa Chu Kang | — | 30 (26–30) | 25 (23–25) | 22 (17–22) | — |
| River Valley High School Secondary | Jurong West | 9 (4–9) | — | — | — | — |
| Riverside Secondary School | Woodlands | — | 27 (25–27) | 23 (21–23) | 14 (8–14) | — |
| Sembawang Secondary School | Sembawang | — | 29 (25–29) | 25 (21–25) | 22 (18–22) | — |
| Seng Kang Secondary School | Sengkang | — | 27 (25–27) | 24 (21–24) | 19 (14–19) | — |
| Serangoon Garden Secondary School | Serangoon | — | 30 (26–30) | 25 (21–25) | 22 (12–22) | — |
| Serangoon Secondary School | Serangoon | — | 28 (26–28) | 25 (21–25) | 20 (16–20) | — |
| Singapore Chinese Girls School | Novena | 7 (4–7) | — | — | 8 (6–8) | Yes |
| Springfield Secondary School | Tampines | — | 30 (27–30) | 25 (22–25) | 22 (10–22) | — |
| St Andrews School Secondary | Toa Payoh | — | 27 (25–27) | 21 | 9 (8–9) | Yes |
| St Anthonys Canossian Secondary School | Bedok | — | 30 (25–30) | 24 (21–24) | 15 (12–15) | Yes |
| St Gabriels Secondary School | Serangoon | — | 28 (25–28) | 24 (21–24) | 15 (10–15) | Yes |
| St Hildas Secondary School | Tampines | — | 27 (25–27) | 23 (21–23) | 14 (12–14) | Yes |
| St Josephs Institution Secondary | Novena | 7 (4–7) | — | — | 8 (4–8) | Yes |
| St Margarets School Secondary | Bukit Timah | — | 26 (25–26) | 23 (21–23) | 11 (8–11) | Yes |
| St Patricks School | Bedok | — | 27 (25–27) | 22 (21–22) | 11 | Yes |
| Swiss Cottage Secondary School | Bukit Batok | — | 26 (25–26) | 22 (21–22) | 11 (8–11) | — |
| Tampines Secondary School | Tampines | — | 27 (25–27) | 24 (21–24) | 19 (13–19) | — |
| Tanjong Katong Girls School | Marine Parade | — | — | 23 (21–23) | 13 (7–13) | — |
| Tanjong Katong Secondary School | Marine Parade | — | — | 23 (21–23) | 13 (7–13) | — |
| Temasek Junior College Secondary | Tampines | 8 (4–8) | — | — | — | — |
| Temasek Secondary School | Bedok | — | 26 (25–26) | 22 (21–22) | 11 (8–11) | — |
| Unity Secondary School | Choa Chu Kang | — | 28 (25–28) | 24 (21–24) | 18 (12–18) | — |
| Victoria School | Bedok | 8 (5–8) | — | — | 9 (6–9) | — |
| West Spring Secondary School | Bukit Panjang | — | 27 (25–27) | 24 (21–24) | 17 (11–17) | — |
| Westwood Secondary School | Jurong West | — | 28 (25–28) | 25 (21–25) | 22 (12–22) | — |
| Whitley Secondary School | Bishan | — | 30 (26–30) | 25 (22–25) | 22 (15–22) | — |
| Woodgrove Secondary School | Woodlands | — | 28 (25–28) | 24 (21–24) | 19 (14–19) | — |
| Woodlands Ring Secondary School | Woodlands | — | 29 (25–29) | 25 (21–25) | 22 (17–22) | — |
| Woodlands Secondary School | Woodlands | — | 28 (25–28) | 25 (21–25) | 22 (15–22) | — |
| Xinmin Secondary School | Hougang | — | 28 (25–28) | 23 (21–23) | 13 (8–13) | — |
| Yio Chu Kang Secondary School | Ang Mo Kio | — | 30 (25–30) | 25 (23–25) | 22 (15–22) | — |
| Yishun Secondary School | Yishun | — | 27 (25–27) | 24 (21–24) | 20 (12–20) | — |
| Yishun Town Secondary School | Yishun | — | 27 (25–27) | 22 (21–22) | 13 (5–13) | — |
| Yuan Ching Secondary School | Jurong West | — | 28 (25–28) | 24 (21–24) | 18 (12–18) | — |
| Yuhua Secondary School | Jurong West | — | 28 (25–28) | 25 (21–25) | 20 (15–20) | — |
| Yusof Ishak Secondary School | Punggol | — | 27 (25–27) | 22 (21–22) | 15 (7–15) | — |
| Yuying Secondary School | Hougang | — | 29 (25–29) | 25 (22–25) | 22 (11–22) | — |
| Zhenghua Secondary School | Bukit Panjang | — | 27 (25–27) | 24 (21–24) | 20 (14–20) | — |
| Zhonghua Secondary School | Serangoon | — | 27 (25–27) | 23 (21–23) | 12 (8–12) | — |
Targeting a school on this list? Get matched with a PSLE tutor to close the gap to its cut-off.
One row per school · 2025 exercise. Each cell shows the cut-off point — the AL of the last student admitted — with the full admitted range in brackets, e.g. 9 (4–9). A lower AL is stronger, and columns sort by the cut-off point. IP = Integrated Programme intake (through-train schools such as Raffles or Hwa Chong admit via IP, so they have no posting-group cut-off). PG1–PG3 are the three posting groups (PG3 is the most competitive). Figures are the open (non-affiliated) cut-off; schools marked “Yes” also offer a lower cut-off to students from affiliated primary schools. A “—” means that track is not offered.
Under the PSLE Achievement Level (AL) system, every secondary school and posting group has an indicative PSLE score range — the AL scores of the students posted there in the latest exercise. A lower AL total is stronger (6 is the best possible).
How to read the PSLE cut-off table
- Lower AL is better. A range of 6–8 is elite; 20+ is open access.
- Posting group changes the cut-off. The same school shows different ranges for PG1, PG2 and PG3.
- Affiliation helps. Affiliated primary-school pupils can be posted at a more forgiving score.
- Ranges move yearly. Treat the figure as a target to beat, not a guarantee.
How the AL score and posting groups work
Each of the four PSLE subjects earns an Achievement Level from AL1 (best) to AL8. Your total is the sum, ranging from 6 to 30. Posting to a school is by that total, with tie-breakers applied. Schools now admit into Posting Groups 1, 2 and 3 (replacing the old Express / N(A) / N(T) streams under Full Subject-Based Banding).
The range shown is indicative: it reflects the scores of students posted in the most recent exercise and shifts year to year with demand. Affiliation to a primary school can widen access at a lower priority.
How to use the ranges to shortlist schools
Pin down your child's realistic AL total from the latest prelims, then target schools whose range sits at or below it — and lift the one subject with the weakest AL, since each level gained lowers the total directly.
Get matched with a vetted PSLE tutor who has coached students to the grades this list demands — tell us the target and we shortlist three in 24 hours.
Secondary school cut-off points — FAQ
What is a good PSLE AL score?
What are Posting Groups 1, 2 and 3?
Does primary-school affiliation lower the cut-off?
Are these cut-offs official?
Related admissions data
Planning across more than one pathway? These companion tables use the same live data:
