Polytechnic cut-off points: every course
The full official list for the latest intake. Find your course, read the range — then scroll on for how to read it and turn it into a plan.
195 current courses across the five polytechnics · 2026.
| Course | Polytechnic | ELR2B2 type | Net aggregate (JAE) |
|---|---|---|---|
| AI & Data Engineering | Nanyang Polytechnic | ELR2B2-C | 6–12 |
| Accountancy & Finance | Nanyang Polytechnic | ELR2B2-B | 4–11 |
| Advanced & Digital Manufacturing | Nanyang Polytechnic | ELR2B2-C | 10–26 |
| Aerospace Engineering | Nanyang Polytechnic | ELR2B2-C | 7–14 |
| Animation, Games & Visual Effects | Nanyang Polytechnic | ELR2B2-D | 4–12 |
| Applied AI & Analytics | Nanyang Polytechnic | ELR2B2-C | 7–10 |
| Applied Chemistry | Nanyang Polytechnic | ELR2B2-C | 4–10 |
| Architecture | Nanyang Polytechnic | ELR2B2-C | 9–15 |
| Banking & Finance | Nanyang Polytechnic | ELR2B2-B | 5–11 |
| Biologics & Process Technology | Nanyang Polytechnic | ELR2B2-C | 7–10 |
| Biomedical Engineering | Nanyang Polytechnic | ELR2B2-C | 7–12 |
| Biomedical Science with Analytics | Nanyang Polytechnic | ELR2B2-C | 6–8 |
| Business & Financial Technology | Nanyang Polytechnic | ELR2B2-C | 6–14 |
| Business Management | Nanyang Polytechnic | ELR2B2-B | 5–14 |
| Chemical & Pharmaceutical Technology | Nanyang Polytechnic | ELR2B2-C | 10–11 |
| Cloud Engineering | Nanyang Polytechnic | ELR2B2-C | 9–21 |
| Common Business & Technology Programme | Nanyang Polytechnic | ELR2B2-C | 5–16 |
| Common Business Programme | Nanyang Polytechnic | ELR2B2-B | 5–14 |
| Common Design & Media Programme | Nanyang Polytechnic | ELR2B2-D | 8–16 |
| Common Engineering Programme | Nanyang Polytechnic | ELR2B2-C | 10–23 |
| Common ICT Programme | Nanyang Polytechnic | ELR2B2-C | 5–18 |
| Common Science Programme | Nanyang Polytechnic | ELR2B2-C | 4–11 |
| Communication & Motion Design | Nanyang Polytechnic | ELR2B2-D | 9–19 |
| Cybersecurity & Digital Forensics | Nanyang Polytechnic | ELR2B2-C | 3–11 |
| Electronic & Computer Engineering | Nanyang Polytechnic | ELR2B2-C | 5–25 |
| Experiential Product & Interior Design | Nanyang Polytechnic | ELR2B2-D | 11–18 |
| Food & Beverage Business | Nanyang Polytechnic | ELR2B2-B | 4–15 |
| Food Science & Nutrition | Nanyang Polytechnic | ELR2B2-C | 8–12 |
| Game Development & Technology | Nanyang Polytechnic | ELR2B2-C | 6–15 |
| Hospitality & Tourism Management | Nanyang Polytechnic | ELR2B2-B | 11–15 |
| Information Technology | Nanyang Polytechnic | ELR2B2-C | 6–26 |
| Media & Communication Management | Nanyang Polytechnic | ELR2B2-B | 8–13 |
| Nursing | Nanyang Polytechnic | ELR2B2-C | 7–28 |
| Oral Health Therapy | Nanyang Polytechnic | ELR2B2-C | 5–9 |
| Pharmaceutical Science | Nanyang Polytechnic | ELR2B2-C | 7–10 |
| Robotics & Mechatronics | Nanyang Polytechnic | ELR2B2-C | 11–26 |
| Social Work | Nanyang Polytechnic | ELR2B2-A | 7–12 |
| Sport & Wellness Management | Nanyang Polytechnic | ELR2B2-B | 6–13 |
| Sustainability in Engineering with Business | Nanyang Polytechnic | ELR2B2-C | 10–23 |
| Accountancy | Ngee Ann Polytechnic | ELR2B2-B | 4–11 |
| Aerospace Engineering | Ngee Ann Polytechnic | ELR2B2-C | 6–13 |
| Applied AI & Analytics | Ngee Ann Polytechnic | ELR2B2-C | 3–11 |
| Arts Business Management | Ngee Ann Polytechnic | ELR2B2-B | 5–13 |
| Banking & Finance | Ngee Ann Polytechnic | ELR2B2-B | 3–9 |
| Biomedical Engineering | Ngee Ann Polytechnic | ELR2B2-C | 8–10 |
| Biomedical Science | Ngee Ann Polytechnic | ELR2B2-C | 3–7 |
| Business Studies | Ngee Ann Polytechnic | ELR2B2-B | 3–10 |
| Chemical & Biomolecular Engineering | Ngee Ann Polytechnic | ELR2B2-C | 4–11 |
| Chinese Media & Communication | Ngee Ann Polytechnic | ELR2B2-A | 7–14 |
| Chinese Studies | Ngee Ann Polytechnic | ELR2B2-A | 7–14 |
| Common Business Programme | Ngee Ann Polytechnic | ELR2B2-B | 3–11 |
| Common Engineering Programme | Ngee Ann Polytechnic | ELR2B2-C | 7–19 |
| Common ICT Programme | Ngee Ann Polytechnic | ELR2B2-C | 6–15 |
| Common Media Programme | Ngee Ann Polytechnic | ELR2B2-A | 8–13 |
| Common Science Programme | Ngee Ann Polytechnic | ELR2B2-C | 4–9 |
| Computing with Law | Ngee Ann Polytechnic | ELR2B2-C | 5–14 |
| Cybersecurity & Digital Forensics | Ngee Ann Polytechnic | ELR2B2-C | 6–12 |
| Design | Ngee Ann Polytechnic | ELR2B2-D | 5–13 |
| Early Childhood Development & Education | Ngee Ann Polytechnic | ELR2B2-A | 8–19 |
| Electrical Engineering | Ngee Ann Polytechnic | ELR2B2-C | 7–20 |
| Electronic & Computer Engineering | Ngee Ann Polytechnic | ELR2B2-C | 5–20 |
| Engineering Science | Ngee Ann Polytechnic | ELR2B2-C | 3–10 |
| Environmental Science & Sustainability | Ngee Ann Polytechnic | ELR2B2-C | 7–13 |
| Film, Sound & Video | Ngee Ann Polytechnic | ELR2B2-A | 7–13 |
| Hotel & Leisure Facilities Management | Ngee Ann Polytechnic | ELR2B2-C | 9–15 |
| Information Technology | Ngee Ann Polytechnic | ELR2B2-C | 7–18 |
| International Trade & Business | Ngee Ann Polytechnic | ELR2B2-B | 3–11 |
| Landscape Design & Horticulture | Ngee Ann Polytechnic | ELR2B2-D | 4–16 |
| Mass Communication | Ngee Ann Polytechnic | ELR2B2-A | 3–11 |
| Mechanical Engineering | Ngee Ann Polytechnic | ELR2B2-C | 10–20 |
| Mechatronics & Robotics | Ngee Ann Polytechnic | ELR2B2-C | 12–20 |
| Media Post-Production | Ngee Ann Polytechnic | ELR2B2-A | 10–14 |
| Nursing | Ngee Ann Polytechnic | ELR2B2-C | 6–28 |
| Offshore & Sustainable Engineering | Ngee Ann Polytechnic | ELR2B2-C | 5–22 |
| Optometry | Ngee Ann Polytechnic | ELR2B2-C | 6–12 |
| Pharmaceutical Science | Ngee Ann Polytechnic | ELR2B2-C | 5–9 |
| Psychology & Community Development | Ngee Ann Polytechnic | ELR2B2-A | 5–10 |
| Real Estate Business | Ngee Ann Polytechnic | ELR2B2-B | 11–13 |
| Tamil Studies with Early Education | Ngee Ann Polytechnic | ELR2B2-A | 11–19 |
| Tourism & Resort Management | Ngee Ann Polytechnic | ELR2B2-B | 5–12 |
| Aerospace Engineering | Republic Polytechnic | ELR2B2-C | 14–24 |
| Applied AI & Analytics | Republic Polytechnic | ELR2B2-C | 15–26 |
| Applied Chemistry | Republic Polytechnic | ELR2B2-C | 10–14 |
| Arts & Entertainment Production Management | Republic Polytechnic | ELR2B2-A | 13–21 |
| Aviation Management | Republic Polytechnic | ELR2B2-C | 11–17 |
| Biological Sciences | Republic Polytechnic | ELR2B2-C | 11–17 |
| Biomedical Science | Republic Polytechnic | ELR2B2-C | 8–10 |
| Business | Republic Polytechnic | ELR2B2-B | 6–16 |
| Business Process & Engineering Management | Republic Polytechnic | ELR2B2-C | 11–26 |
| Common Arts, Media & Design Programme | Republic Polytechnic | ELR2B2-A | 15–21 |
| Common Business Programme | Republic Polytechnic | ELR2B2-B | 13–20 |
| Common Engineering Programme | Republic Polytechnic | ELR2B2-C | 13–26 |
| Common ICT Programme | Republic Polytechnic | ELR2B2-C | 13–26 |
| Common Science Programme | Republic Polytechnic | ELR2B2-C | 10–17 |
| Common Sports & Health Programme | Republic Polytechnic | ELR2B2-C | 9–26 |
| Consumer Insights & Psychology | Republic Polytechnic | ELR2B2-B | 15–18 |
| Cybersecurity & Digital Forensics | Republic Polytechnic | ELR2B2-C | 15–26 |
| Design | Republic Polytechnic | ELR2B2-D | 14–21 |
| Digital Content Creation | Republic Polytechnic | ELR2B2-A | 9–21 |
| Electrical & Electronic Engineering | Republic Polytechnic | ELR2B2-C | 11–26 |
| Engineering | Republic Polytechnic | ELR2B2-C | 13–25 |
| Enterprise Cloud Computing & Management | Republic Polytechnic | ELR2B2-C | 15–26 |
| Environmental & Marine Science | Republic Polytechnic | ELR2B2-C | 8–10 |
| Events & Project Management | Republic Polytechnic | ELR2B2-B | 14–23 |
| Financial Technology | Republic Polytechnic | ELR2B2-C | 11–26 |
| Hospitality & Tourism Management | Republic Polytechnic | ELR2B2-B | 11–22 |
| Hotel & Leisure Management | Republic Polytechnic | ELR2B2-B | 14–24 |
| Human Resource Management with Psychology | Republic Polytechnic | ELR2B2-B | 11–16 |
| Information Technology | Republic Polytechnic | ELR2B2-C | 12–24 |
| Integrated Community Care | Republic Polytechnic | ELR2B2-C | 11–26 |
| Mass Communication | Republic Polytechnic | ELR2B2-A | 6–17 |
| Mobility & Robotic Systems | Republic Polytechnic | ELR2B2-C | 17–22 |
| Outdoor Education | Republic Polytechnic | ELR2B2-A | 11–18 |
| Pharmaceutical Science | Republic Polytechnic | ELR2B2-C | 10–17 |
| Restaurant & Culinary Management | Republic Polytechnic | ELR2B2-B | 15–22 |
| Sonic Arts | Republic Polytechnic | ELR2B2-D | 16–22 |
| Sport & Exercise Science | Republic Polytechnic | ELR2B2-C | 6–14 |
| Sport Coaching | Republic Polytechnic | ELR2B2-C | 15–26 |
| Sports & Health | Republic Polytechnic | ELR2B2-C | 14–26 |
| Supply Chain Management | Republic Polytechnic | ELR2B2-C | 13–26 |
| Sustainable Built Environment | Republic Polytechnic | ELR2B2-C | 16–26 |
| Accountancy | Singapore Polytechnic | ELR2B2-B | 5–12 |
| Aeronautical Engineering | Singapore Polytechnic | ELR2B2-C | 5–13 |
| Aerospace Electronics | Singapore Polytechnic | ELR2B2-C | 4–13 |
| Applied AI & Analytics | Singapore Polytechnic | ELR2B2-C | 5–8 |
| Applied Chemistry | Singapore Polytechnic | ELR2B2-C | 3–9 |
| Architecture | Singapore Polytechnic | ELR2B2-D | 8–15 |
| Banking & Finance | Singapore Polytechnic | ELR2B2-B | 5–11 |
| Biomedical Science | Singapore Polytechnic | ELR2B2-C | 3–7 |
| Business Administration | Singapore Polytechnic | ELR2B2-B | 4–12 |
| Chemical Engineering | Singapore Polytechnic | ELR2B2-C | 5–12 |
| Civil Engineering | Singapore Polytechnic | ELR2B2-C | 8–21 |
| Common Business Programme | Singapore Polytechnic | ELR2B2-B | 5–12 |
| Common Engineering Programme | Singapore Polytechnic | ELR2B2-C | 3–19 |
| Common ICT Programme | Singapore Polytechnic | ELR2B2-C | 5–17 |
| Common Science Programme | Singapore Polytechnic | ELR2B2-C | 7–9 |
| Computer Engineering | Singapore Polytechnic | ELR2B2-C | 7–20 |
| Computer Science | Singapore Polytechnic | ELR2B2-C | 4–15 |
| Cybersecurity & Digital Forensics | Singapore Polytechnic | ELR2B2-C | 5–11 |
| Electrical & Electronic Engineering | Singapore Polytechnic | ELR2B2-C | 5–15 |
| Engineering with Business | Singapore Polytechnic | ELR2B2-C | 6–12 |
| Facilities Management | Singapore Polytechnic | ELR2B2-D | 13–18 |
| Food Science & Technology | Singapore Polytechnic | ELR2B2-C | 5–12 |
| Human Resource Management with Psychology | Singapore Polytechnic | ELR2B2-B | 6–12 |
| Integrated Events & Project Management | Singapore Polytechnic | ELR2B2-D | 10–15 |
| Interior Design | Singapore Polytechnic | ELR2B2-D | 11–15 |
| Landscape Architecture | Singapore Polytechnic | ELR2B2-D | 6–15 |
| Marine Engineering | Singapore Polytechnic | ELR2B2-C | 9–22 |
| Maritime Business | Singapore Polytechnic | ELR2B2-C | 5–15 |
| Mechanical Engineering | Singapore Polytechnic | ELR2B2-C | 5–15 |
| Mechatronics & Robotics | Singapore Polytechnic | ELR2B2-C | 5–13 |
| Media, Arts & Design | Singapore Polytechnic | ELR2B2-A | 6–13 |
| Optometry | Singapore Polytechnic | ELR2B2-C | 7–11 |
| Perfumery & Cosmetic Science | Singapore Polytechnic | ELR2B2-C | 5–11 |
| Accountancy & Finance | Temasek Polytechnic | ELR2B2-B | 6–11 |
| Aerospace Electronics | Temasek Polytechnic | ELR2B2-C | 5–12 |
| Aerospace Engineering | Temasek Polytechnic | ELR2B2-C | 5–10 |
| Applied Artificial Intelligence | Temasek Polytechnic | ELR2B2-C | 8–14 |
| Architectural Technology & Building Services | Temasek Polytechnic | ELR2B2-C | 8–16 |
| Aviation Management | Temasek Polytechnic | ELR2B2-C | 4–11 |
| Big Data & Analytics | Temasek Polytechnic | ELR2B2-C | 4–14 |
| Biomedical Engineering | Temasek Polytechnic | ELR2B2-C | 7–12 |
| Business | Temasek Polytechnic | ELR2B2-B | 5–12 |
| Business Process & Systems Engineering | Temasek Polytechnic | ELR2B2-C | 5–15 |
| Chemical Engineering | Temasek Polytechnic | ELR2B2-C | 7–13 |
| Common Business Programme | Temasek Polytechnic | ELR2B2-B | 5–12 |
| Common Design Programme | Temasek Polytechnic | ELR2B2-D | 6–15 |
| Common Engineering Programme | Temasek Polytechnic | ELR2B2-C | 8–19 |
| Common ICT Programme | Temasek Polytechnic | ELR2B2-C | 9–20 |
| Common Science Programme | Temasek Polytechnic | ELR2B2-C | 8–11 |
| Communication Design | Temasek Polytechnic | ELR2B2-D | 4–16 |
| Communications & Media Management | Temasek Polytechnic | ELR2B2-A | 4–12 |
| Computer Engineering | Temasek Polytechnic | ELR2B2-C | 11–19 |
| Culinary Arts & Management | Temasek Polytechnic | ELR2B2-B | 6–15 |
| Cybersecurity & Digital Forensics | Temasek Polytechnic | ELR2B2-C | 7–14 |
| Digital Film & Television | Temasek Polytechnic | ELR2B2-D | 8–14 |
| Early Childhood Development & Education | Temasek Polytechnic | ELR2B2-A | 7–16 |
| Electronics | Temasek Polytechnic | ELR2B2-C | 6–22 |
| Fashion Management & Design | Temasek Polytechnic | ELR2B2-D | 5–15 |
| Food, Nutrition & Culinary Science | Temasek Polytechnic | ELR2B2-C | 5–12 |
| Hospitality & Tourism Management | Temasek Polytechnic | ELR2B2-B | 5–14 |
| Immersive Media & Game Development | Temasek Polytechnic | ELR2B2-C | 9–15 |
| Information Technology | Temasek Polytechnic | ELR2B2-C | 12–18 |
| Integrated Facility Management | Temasek Polytechnic | ELR2B2-C | 12–16 |
| Interior Architecture & Design | Temasek Polytechnic | ELR2B2-D | 4–12 |
| International Trade & Logistics | Temasek Polytechnic | ELR2B2-B | 7–14 |
| Law & Management | Temasek Polytechnic | ELR2B2-A | 5–10 |
| Marketing | Temasek Polytechnic | ELR2B2-B | 9–13 |
| Mechatronics | Temasek Polytechnic | ELR2B2-C | 3–12 |
| Medical Biotechnology | Temasek Polytechnic | ELR2B2-C | 3–8 |
| Pharmaceutical Science | Temasek Polytechnic | ELR2B2-C | 5–10 |
| Product Experience & Design | Temasek Polytechnic | ELR2B2-D | 13–15 |
| Psychology Studies | Temasek Polytechnic | ELR2B2-A | 4–9 |
| Social Sciences in Gerontology | Temasek Polytechnic | ELR2B2-A | 3–14 |
| Veterinary Technology | Temasek Polytechnic | ELR2B2-C | 3–9 |
Chasing a specific ELR2B2 score? Find an O-Level tutor to lift the two relevant subjects.
Cut-off points for the 2026 JAE exercise. Lower ELR2B2 = more competitive.
Every polytechnic course sets an ELR2B2 cut-off point — the net O-Level aggregate of the last student admitted through the main JAE exercise. A lower score is stronger: it means the course is more competitive and demands better grades in the relevant subjects.
How to read the ELR2B2 table
- Lower is better. A cut-off of 8 is far more competitive than 18.
- It is the last-admitted score. Aim two or three points below the published cut-off to be safe against year-to-year swings.
- Relevant subjects matter most. The two "R" subjects are course-specific — lift those first.
- Bonus points count. CCA, affiliation and eligibility bonuses can shave up to four points off your aggregate.
What ELR2B2 means
ELR2B2 stands for English Language, 2 Relevant subjects and the Best 2 other subjects. Your six-subject aggregate is calculated from those, with bonus-point deductions applied, giving a net score between 4 (perfect) and 26. The cut-off shown is the aggregate of the last student admitted — so you generally need to beat it, not merely match it.
The "relevant" subjects change by course: a lower ELR2B2 for an engineering diploma is driven by Maths and a science, while a design course may weight aptitude and portfolio. Always check which two subjects your target course treats as relevant.
How to use the cut-off to plan
Work out your current ELR2B2, compare it to your target course, and close the gap on the two relevant subjects — that is where each point is cheapest to win. One grade improvement in the right subject can move you below the cut-off.
Get matched with a vetted O-Level tutor who has coached students to the grades this list demands — tell us the target and we shortlist three in 24 hours.
Polytechnic cut-off points — FAQ
What is a good ELR2B2 score?
Do I need to match or beat the cut-off?
Which subjects count in ELR2B2?
Can bonus points change my ELR2B2?
Related admissions data
Planning across more than one pathway? These companion tables use the same live data:
