PSLE cut-off points (COP) for every secondary school and posting group in Singapore. A lower AL score is stronger.
Home / Secondary School Cut-Off Points
Secondary School PSLE Cut-Off Points 2025
Secondary School PSLE Cut-Off Points, 2025
444 posting-group score ranges.
| Secondary School | Posting Group / Programme | PSLE score range | Affiliation |
|---|---|---|---|
| Admiralty Secondary School | Posting Group 1 | 25–29 | Non-affiliated |
| Admiralty Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Admiralty Secondary School | Posting Group 3 | 16–22 | Non-affiliated |
| Ahmad Ibrahim Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Ahmad Ibrahim Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Ahmad Ibrahim Secondary School | Posting Group 3 | 11–18 | Non-affiliated |
| Anderson Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Anderson Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Anderson Secondary School | Posting Group 3 | 7–11 | Non-affiliated |
| Ang Mo Kio Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Ang Mo Kio Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Ang Mo Kio Secondary School | Posting Group 3 | 12–16 | Non-affiliated |
| Anglican High School | Posting Group 3 | 4–12 | Non-affiliated |
| Anglochinese School Barker Road | Posting Group 1 | 25–28 | Affiliated |
| Anglochinese School Barker Road | Posting Group 1 | 25–26 | Non-affiliated |
| Anglochinese School Barker Road | Posting Group 2 | 21–25 | Affiliated |
| Anglochinese School Barker Road | Posting Group 2 | 21–21 | Non-affiliated |
| Anglochinese School Barker Road | Posting Group 3 | 8–21 | Affiliated |
| Anglochinese School Barker Road | Posting Group 3 | 6–9 | Non-affiliated |
| Anglochinese School Independent Secondary | Integrated Programme | 4–7 | Non-affiliated |
| Anglochinese School Independent Secondary | Posting Group 3 | 7–13 | Affiliated |
| Anglochinese School Independent Secondary | Posting Group 3 | 6–8 | Non-affiliated |
| Assumption English School | Posting Group 1 | 26–29 | Non-affiliated |
| Assumption English School | Posting Group 2 | 22–25 | Non-affiliated |
| Assumption English School | Posting Group 3 | 10–22 | Non-affiliated |
| Bartley Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Bartley Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Bartley Secondary School | Posting Group 3 | 16–21 | Non-affiliated |
| Beatty Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Beatty Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Beatty Secondary School | Posting Group 3 | 12–18 | Non-affiliated |
| Bedok Green Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Bedok Green Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Bedok Green Secondary School | Posting Group 3 | 12–20 | Non-affiliated |
| Bedok South Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Bedok South Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Bedok South Secondary School | Posting Group 3 | 13–18 | Non-affiliated |
| Bedok View Secondary School | Posting Group 1 | 26–28 | Non-affiliated |
| Bedok View Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Bedok View Secondary School | Posting Group 3 | 12–16 | Non-affiliated |
| Bendemeer Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Bendemeer Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Bendemeer Secondary School | Posting Group 3 | 11–22 | Non-affiliated |
| Boon Lay Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Boon Lay Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Boon Lay Secondary School | Posting Group 3 | 7–22 | Non-affiliated |
| Bowen Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Bowen Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Bowen Secondary School | Posting Group 3 | 12–16 | Non-affiliated |
| Broadrick Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Broadrick Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Broadrick Secondary School | Posting Group 3 | 5–22 | Non-affiliated |
| Bukit Batok Secondary School | Posting Group 1 | 25–26 | Non-affiliated |
| Bukit Batok Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Bukit Batok Secondary School | Posting Group 3 | 8–15 | Non-affiliated |
| Bukit Merah Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Bukit Merah Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Bukit Merah Secondary School | Posting Group 3 | 8–22 | Non-affiliated |
| Bukit Panjang Govt High School | Posting Group 1 | 25–26 | Non-affiliated |
| Bukit Panjang Govt High School | Posting Group 2 | 21–22 | Non-affiliated |
| Bukit Panjang Govt High School | Posting Group 3 | 7–11 | Non-affiliated |
| Bukit View Secondary School | Posting Group 1 | 25–29 | Non-affiliated |
| Bukit View Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Bukit View Secondary School | Posting Group 3 | 13–20 | Non-affiliated |
| Canberra Secondary School | Posting Group 1 | 25–29 | Non-affiliated |
| Canberra Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Canberra Secondary School | Posting Group 3 | 17–22 | Non-affiliated |
| Catholic High School (Secondary) | Integrated Programme | 4–7 | Non-affiliated |
| Catholic High School (Secondary) | Posting Group 3 | 7–12 | Affiliated |
| Catholic High School (Secondary) | Posting Group 3 | 6–8 | Non-affiliated |
| Cedar Girls Secondary School | Integrated Programme | 4–9 | Non-affiliated |
| Cedar Girls Secondary School | Posting Group 3 | 6–9 | Non-affiliated |
| Changkat Changi Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Changkat Changi Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Changkat Changi Secondary School | Posting Group 3 | 11–22 | Non-affiliated |
| Chij Katong Convent | Posting Group 1 | 25–28 | Affiliated |
| Chij Katong Convent | Posting Group 1 | 26–30 | Non-affiliated |
| Chij Katong Convent | Posting Group 2 | 21–25 | Affiliated |
| Chij Katong Convent | Posting Group 2 | 21–24 | Non-affiliated |
| Chij Katong Convent | Posting Group 3 | 12–20 | Affiliated |
| Chij Katong Convent | Posting Group 3 | 11–14 | Non-affiliated |
| Chij Secondary Toa Payoh | Posting Group 1 | 26–29 | Affiliated |
| Chij Secondary Toa Payoh | Posting Group 1 | 25–28 | Non-affiliated |
| Chij Secondary Toa Payoh | Posting Group 2 | 21–25 | Affiliated |
| Chij Secondary Toa Payoh | Posting Group 2 | 21–22 | Non-affiliated |
| Chij Secondary Toa Payoh | Posting Group 3 | 8–20 | Affiliated |
| Chij Secondary Toa Payoh | Posting Group 3 | 6–10 | Non-affiliated |
| Chij St Josephs Convent | Posting Group 1 | 25–28 | Affiliated |
| Chij St Josephs Convent | Posting Group 1 | 25–28 | Non-affiliated |
| Chij St Josephs Convent | Posting Group 2 | 21–25 | Affiliated |
| Chij St Josephs Convent | Posting Group 2 | 21–23 | Non-affiliated |
| Chij St Josephs Convent | Posting Group 3 | 11–20 | Affiliated |
| Chij St Josephs Convent | Posting Group 3 | 8–14 | Non-affiliated |
| Chij St Nicholas Girls School Secondary | Integrated Programme | 4–7 | Non-affiliated |
| Chij St Nicholas Girls School Secondary | Posting Group 3 | 7–14 | Affiliated |
| Chij St Nicholas Girls School Secondary | Posting Group 3 | 6–8 | Non-affiliated |
| Chij St Theresas Convent | Posting Group 1 | 26–28 | Affiliated |
| Chij St Theresas Convent | Posting Group 1 | 25–30 | Non-affiliated |
| Chij St Theresas Convent | Posting Group 2 | 21–25 | Affiliated |
| Chij St Theresas Convent | Posting Group 2 | 21–24 | Non-affiliated |
| Chij St Theresas Convent | Posting Group 3 | 9–20 | Affiliated |
| Chij St Theresas Convent | Posting Group 3 | 11–13 | Non-affiliated |
| Christ Church Secondary School | Posting Group 1 | 25–29 | Non-affiliated |
| Christ Church Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Christ Church Secondary School | Posting Group 3 | 12–17 | Non-affiliated |
| Chua Chu Kang Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Chua Chu Kang Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Chua Chu Kang Secondary School | Posting Group 3 | 14–20 | Non-affiliated |
| Chung Cheng High School Main | Posting Group 3 | 5–10 | Non-affiliated |
| Chung Cheng High School Yishun | Posting Group 1 | 25–27 | Non-affiliated |
| Chung Cheng High School Yishun | Posting Group 2 | 21–22 | Non-affiliated |
| Chung Cheng High School Yishun | Posting Group 3 | 6–11 | Non-affiliated |
| Clementi Town Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Clementi Town Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Clementi Town Secondary School | Posting Group 3 | 8–13 | Non-affiliated |
| Commonwealth Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Commonwealth Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Commonwealth Secondary School | Posting Group 3 | 8–13 | Non-affiliated |
| Compassvale Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Compassvale Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Compassvale Secondary School | Posting Group 3 | 14–18 | Non-affiliated |
| Crescent Girls School | Posting Group 2 | 21–23 | Non-affiliated |
| Crescent Girls School | Posting Group 3 | 7–13 | Non-affiliated |
| Damai Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Damai Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Damai Secondary School | Posting Group 3 | 10–22 | Non-affiliated |
| Deyi Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Deyi Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Deyi Secondary School | Posting Group 3 | 9–16 | Non-affiliated |
| Dunearn Secondary School | Posting Group 1 | 25–29 | Non-affiliated |
| Dunearn Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Dunearn Secondary School | Posting Group 3 | 11–22 | Non-affiliated |
| Dunman High School Secondary | Integrated Programme | 4–8 | Non-affiliated |
| Dunman Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Dunman Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Dunman Secondary School | Posting Group 3 | 6–14 | Non-affiliated |
| East Spring Secondary School | Posting Group 1 | 26–29 | Non-affiliated |
| East Spring Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| East Spring Secondary School | Posting Group 3 | 16–22 | Non-affiliated |
| Edgefield Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Edgefield Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Edgefield Secondary School | Posting Group 3 | 5–14 | Non-affiliated |
| Evergreen Secondary School | Posting Group 1 | 25–26 | Non-affiliated |
| Evergreen Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Evergreen Secondary School | Posting Group 3 | 10–15 | Non-affiliated |
| Fairfield Methodist School Secondary | Posting Group 1 | 25–28 | Affiliated |
| Fairfield Methodist School Secondary | Posting Group 1 | 25–27 | Non-affiliated |
| Fairfield Methodist School Secondary | Posting Group 2 | 21–25 | Affiliated |
| Fairfield Methodist School Secondary | Posting Group 2 | 21–21 | Non-affiliated |
| Fairfield Methodist School Secondary | Posting Group 3 | 6–20 | Affiliated |
| Fairfield Methodist School Secondary | Posting Group 3 | 6–11 | Non-affiliated |
| Fuhua Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Fuhua Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Fuhua Secondary School | Posting Group 3 | 8–13 | Non-affiliated |
| Gan Eng Seng School | Posting Group 1 | 25–27 | Non-affiliated |
| Gan Eng Seng School | Posting Group 2 | 21–24 | Non-affiliated |
| Gan Eng Seng School | Posting Group 3 | 9–15 | Non-affiliated |
| Geylang Methodist School Secondary | Posting Group 1 | 25–28 | Affiliated |
| Geylang Methodist School Secondary | Posting Group 1 | 25–30 | Non-affiliated |
| Geylang Methodist School Secondary | Posting Group 2 | 22–25 | Affiliated |
| Geylang Methodist School Secondary | Posting Group 2 | 21–24 | Non-affiliated |
| Geylang Methodist School Secondary | Posting Group 3 | 11–21 | Affiliated |
| Geylang Methodist School Secondary | Posting Group 3 | 11–14 | Non-affiliated |
| Greendale Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Greendale Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Greendale Secondary School | Posting Group 3 | 11–16 | Non-affiliated |
| Greenridge Secondary School | Posting Group 1 | 26–28 | Non-affiliated |
| Greenridge Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Greenridge Secondary School | Posting Group 3 | 11–22 | Non-affiliated |
| Guangyang Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Guangyang Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Guangyang Secondary School | Posting Group 3 | 9–22 | Non-affiliated |
| Hai Sing Catholic School | Posting Group 1 | 25–27 | Non-affiliated |
| Hai Sing Catholic School | Posting Group 2 | 21–23 | Non-affiliated |
| Hai Sing Catholic School | Posting Group 3 | 11–15 | Non-affiliated |
| Hillgrove Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Hillgrove Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Hillgrove Secondary School | Posting Group 3 | 13–18 | Non-affiliated |
| Holy Innocents High School | Posting Group 1 | 26–28 | Affiliated |
| Holy Innocents High School | Posting Group 1 | 25–27 | Non-affiliated |
| Holy Innocents High School | Posting Group 2 | 23–25 | Affiliated |
| Holy Innocents High School | Posting Group 2 | 21–24 | Non-affiliated |
| Holy Innocents High School | Posting Group 3 | 13–22 | Affiliated |
| Holy Innocents High School | Posting Group 3 | 11–14 | Non-affiliated |
| Hougang Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Hougang Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Hougang Secondary School | Posting Group 3 | 14–20 | Non-affiliated |
| Hua Yi Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Hua Yi Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Hua Yi Secondary School | Posting Group 3 | 8–14 | Non-affiliated |
| Hwa Chong Institution Secondary | Integrated Programme | 4–6 | Non-affiliated |
| Junyuan Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Junyuan Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Junyuan Secondary School | Posting Group 3 | 14–21 | Non-affiliated |
| Jurong Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Jurong Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Jurong Secondary School | Posting Group 3 | 12–16 | Non-affiliated |
| Jurong West Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Jurong West Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Jurong West Secondary School | Posting Group 3 | 11–16 | Non-affiliated |
| Jurongville Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Jurongville Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Jurongville Secondary School | Posting Group 3 | 14–22 | Non-affiliated |
| Juying Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Juying Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Juying Secondary School | Posting Group 3 | 17–22 | Non-affiliated |
| Kent Ridge Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Kent Ridge Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Kent Ridge Secondary School | Posting Group 3 | 13–18 | Non-affiliated |
| Kranji Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Kranji Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Kranji Secondary School | Posting Group 3 | 10–14 | Non-affiliated |
| Kuo Chuan Presbyterian Secondary School | Posting Group 1 | 26–28 | Affiliated |
| Kuo Chuan Presbyterian Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Kuo Chuan Presbyterian Secondary School | Posting Group 2 | 21–25 | Affiliated |
| Kuo Chuan Presbyterian Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Kuo Chuan Presbyterian Secondary School | Posting Group 3 | 8–20 | Affiliated |
| Loyang View Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Loyang View Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Loyang View Secondary School | Posting Group 3 | 16–22 | Non-affiliated |
| Manjusri Secondary School | Posting Group 1 | 25–28 | Affiliated |
| Manjusri Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Manjusri Secondary School | Posting Group 2 | 22–25 | Affiliated |
| Manjusri Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Manjusri Secondary School | Posting Group 3 | 15–22 | Affiliated |
| Manjusri Secondary School | Posting Group 3 | 15–21 | Non-affiliated |
| Maris Stella High School Secondary | Posting Group 3 | 4–16 | Affiliated |
| Maris Stella High School Secondary | Posting Group 3 | 7–12 | Non-affiliated |
| Marsiling Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Marsiling Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Marsiling Secondary School | Posting Group 3 | 14–22 | Non-affiliated |
| Mayflower Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Mayflower Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Mayflower Secondary School | Posting Group 3 | 13–17 | Non-affiliated |
| Meridian Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Meridian Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Meridian Secondary School | Posting Group 3 | 13–22 | Non-affiliated |
| Methodist Girls School Secondary | Integrated Programme | 4–6 | Non-affiliated |
| Methodist Girls School Secondary | Posting Group 3 | 7–17 | Affiliated |
| Methodist Girls School Secondary | Posting Group 3 | 6–8 | Non-affiliated |
| Montfort Secondary School | Posting Group 1 | 26–28 | Affiliated |
| Montfort Secondary School | Posting Group 1 | 27–29 | Non-affiliated |
| Montfort Secondary School | Posting Group 2 | 22–24 | Affiliated |
| Montfort Secondary School | Posting Group 2 | 23–25 | Non-affiliated |
| Montfort Secondary School | Posting Group 3 | 11–22 | Affiliated |
| Montfort Secondary School | Posting Group 3 | 14–22 | Non-affiliated |
| Nan Chiau High School | Posting Group 3 | 4–11 | Non-affiliated |
| Nan Hua High School | Posting Group 3 | 5–10 | Non-affiliated |
| Nanyang Girls High School | Integrated Programme | 4–8 | Affiliated |
| Nanyang Girls High School | Integrated Programme | 4–6 | Non-affiliated |
| National Junior College Secondary | Integrated Programme | 5–8 | Non-affiliated |
| Naval Base Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Naval Base Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Naval Base Secondary School | Posting Group 3 | 13–19 | Non-affiliated |
| New Town Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| New Town Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| New Town Secondary School | Posting Group 3 | 14–20 | Non-affiliated |
| Ngee Ann Secondary School | Posting Group 1 | 25–28 | Affiliated |
| Ngee Ann Secondary School | Posting Group 1 | 25–26 | Non-affiliated |
| Ngee Ann Secondary School | Posting Group 2 | 21–25 | Affiliated |
| Ngee Ann Secondary School | Posting Group 2 | 21–21 | Non-affiliated |
| Ngee Ann Secondary School | Posting Group 3 | 12–16 | Affiliated |
| Ngee Ann Secondary School | Posting Group 3 | 6–12 | Non-affiliated |
| North Vista Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| North Vista Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| North Vista Secondary School | Posting Group 3 | 11–18 | Non-affiliated |
| Northbrooks Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Northbrooks Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Northbrooks Secondary School | Posting Group 3 | 15–22 | Non-affiliated |
| Northland Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Northland Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Northland Secondary School | Posting Group 3 | 15–22 | Non-affiliated |
| Orchid Park Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Orchid Park Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Orchid Park Secondary School | Posting Group 3 | 10–19 | Non-affiliated |
| Outram Secondary School | Posting Group 1 | 25–26 | Non-affiliated |
| Outram Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Outram Secondary School | Posting Group 3 | 9–17 | Non-affiliated |
| Pasir Ris Crest Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| Pasir Ris Crest Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Pasir Ris Crest Secondary School | Posting Group 3 | 10–18 | Non-affiliated |
| Pasir Ris Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Pasir Ris Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Pasir Ris Secondary School | Posting Group 3 | 11–17 | Non-affiliated |
| Paya Lebar Methodist Girls School Secondary | Posting Group 1 | 26–27 | Affiliated |
| Paya Lebar Methodist Girls School Secondary | Posting Group 1 | 25–30 | Non-affiliated |
| Paya Lebar Methodist Girls School Secondary | Posting Group 2 | 21–25 | Affiliated |
| Paya Lebar Methodist Girls School Secondary | Posting Group 2 | 21–23 | Non-affiliated |
| Paya Lebar Methodist Girls School Secondary | Posting Group 3 | 7–20 | Affiliated |
| Paya Lebar Methodist Girls School Secondary | Posting Group 3 | 7–10 | Non-affiliated |
| Pei Hwa Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Pei Hwa Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Pei Hwa Secondary School | Posting Group 3 | 7–14 | Non-affiliated |
| Peicai Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Peicai Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Peicai Secondary School | Posting Group 3 | 14–20 | Non-affiliated |
| Peirce Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Peirce Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Peirce Secondary School | Posting Group 3 | 14–20 | Non-affiliated |
| Presbyterian High School | Posting Group 1 | 25–28 | Non-affiliated |
| Presbyterian High School | Posting Group 2 | 21–24 | Non-affiliated |
| Presbyterian High School | Posting Group 3 | 8–13 | Non-affiliated |
| Punggol Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Punggol Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Punggol Secondary School | Posting Group 3 | 13–19 | Non-affiliated |
| Queenstown Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Queenstown Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Queenstown Secondary School | Posting Group 3 | 15–22 | Non-affiliated |
| Queensway Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| Queensway Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Queensway Secondary School | Posting Group 3 | 13–17 | Non-affiliated |
| Raffles Girls School Secondary | Integrated Programme | 4–6 | Non-affiliated |
| Raffles Institution Secondary | Integrated Programme | 4–6 | Non-affiliated |
| Regent Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Regent Secondary School | Posting Group 2 | 23–25 | Non-affiliated |
| Regent Secondary School | Posting Group 3 | 17–22 | Non-affiliated |
| River Valley High School Secondary | Integrated Programme | 4–9 | Non-affiliated |
| Riverside Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Riverside Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| Riverside Secondary School | Posting Group 3 | 8–14 | Non-affiliated |
| Sembawang Secondary School | Posting Group 1 | 25–29 | Non-affiliated |
| Sembawang Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Sembawang Secondary School | Posting Group 3 | 18–22 | Non-affiliated |
| Seng Kang Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| Seng Kang Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| Seng Kang Secondary School | Posting Group 3 | 14–19 | Non-affiliated |
| Serangoon Garden Secondary School | Posting Group 1 | 26–30 | Non-affiliated |
| Serangoon Garden Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Serangoon Garden Secondary School | Posting Group 3 | 12–22 | Non-affiliated |
| Serangoon Secondary School | Posting Group 1 | 26–28 | Non-affiliated |
| Serangoon Secondary School | Posting Group 2 | 21–25 | Non-affiliated |
| Serangoon Secondary School | Posting Group 3 | 16–20 | Non-affiliated |
| Singapore Chinese Girls School | Integrated Programme | 4–7 | Non-affiliated |
| Singapore Chinese Girls School | Posting Group 3 | 7–17 | Affiliated |
| Singapore Chinese Girls School | Posting Group 3 | 6–8 | Non-affiliated |
| Springfield Secondary School | Posting Group 1 | 27–30 | Non-affiliated |
| Springfield Secondary School | Posting Group 2 | 22–25 | Non-affiliated |
| Springfield Secondary School | Posting Group 3 | 10–22 | Non-affiliated |
| St Andrews School Secondary | Posting Group 1 | 25–30 | Affiliated |
| St Andrews School Secondary | Posting Group 1 | 25–27 | Non-affiliated |
| St Andrews School Secondary | Posting Group 2 | 21–25 | Affiliated |
| St Andrews School Secondary | Posting Group 2 | 21–21 | Non-affiliated |
| St Andrews School Secondary | Posting Group 3 | 9–22 | Affiliated |
| St Andrews School Secondary | Posting Group 3 | 8–9 | Non-affiliated |
| St Anthonys Canossian Secondary School | Posting Group 1 | 26–29 | Affiliated |
| St Anthonys Canossian Secondary School | Posting Group 1 | 25–30 | Non-affiliated |
| St Anthonys Canossian Secondary School | Posting Group 2 | 22–25 | Affiliated |
| St Anthonys Canossian Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| St Anthonys Canossian Secondary School | Posting Group 3 | 14–22 | Affiliated |
| St Anthonys Canossian Secondary School | Posting Group 3 | 12–15 | Non-affiliated |
| St Gabriels Secondary School | Posting Group 1 | 26–28 | Affiliated |
| St Gabriels Secondary School | Posting Group 1 | 25–28 | Non-affiliated |
| St Gabriels Secondary School | Posting Group 2 | 23–25 | Affiliated |
| St Gabriels Secondary School | Posting Group 2 | 21–24 | Non-affiliated |
| St Gabriels Secondary School | Posting Group 3 | 11–22 | Affiliated |
| St Gabriels Secondary School | Posting Group 3 | 10–15 | Non-affiliated |
| St Hildas Secondary School | Posting Group 1 | 26–28 | Affiliated |
| St Hildas Secondary School | Posting Group 1 | 25–27 | Non-affiliated |
| St Hildas Secondary School | Posting Group 2 | 22–25 | Affiliated |
| St Hildas Secondary School | Posting Group 2 | 21–23 | Non-affiliated |
| St Hildas Secondary School | Posting Group 3 | 12–22 | Affiliated |
| St Hildas Secondary School | Posting Group 3 | 12–14 | Non-affiliated |
| St Josephs Institution Secondary | Integrated Programme | 4–7 | Non-affiliated |
| St Josephs Institution Secondary | Posting Group 3 | 7–12 | Affiliated |
| St Josephs Institution Secondary | Posting Group 3 | 4–8 | Non-affiliated |
| St Margarets School Secondary | Posting Group 1 | 25–28 | Affiliated |
| St Margarets School Secondary | Posting Group 1 | 25–26 | Non-affiliated |
| St Margarets School Secondary | Posting Group 2 | 21–25 | Affiliated |
| St Margarets School Secondary | Posting Group 2 | 21–23 | Non-affiliated |
| St Margarets School Secondary | Posting Group 3 | 10–20 | Affiliated |
| St Margarets School Secondary | Posting Group 3 | 8–11 | Non-affiliated |
| St Patricks School | Posting Group 1 | 25–28 | Affiliated |
| St Patricks School | Posting Group 1 | 25–27 | Non-affiliated |
| St Patricks School | Posting Group 2 | 21–25 | Affiliated |
| St Patricks School | Posting Group 2 | 21–22 | Non-affiliated |
| St Patricks School | Posting Group 3 | 13–20 | Affiliated |
| St Patricks School | Posting Group 3 | 11–11 | Non-affiliated |
| Swiss Cottage Secondary School | Posting Group 1 | 25–26 | Non-affiliated |
| Swiss Cottage Secondary School | Posting Group 2 | 21–22 | Non-affiliated |
| Swiss Cottage Secondary School | Posting Group 3 | 8–11 | Non-affiliated |
