Secondary schools ranked by PSLE cut-off
The full official list for the latest intake. Find your course, read the range — then scroll on for how to read it and turn it into a plan.
139 schools ranked · 2025 posting exercise.
| Rank | Secondary School | Most competitive group | PSLE cut-off (AL) |
|---|---|---|---|
| 1 | Anglican High School | Posting Group 3 | 4–12 |
| 2 | Dunman High School Secondary | Integrated Programme | 4–8 |
| 3 | Hwa Chong Institution Secondary | Integrated Programme | 4–6 |
| 4 | Nan Chiau High School | Posting Group 3 | 4–11 |
| 5 | Nanyang Girls High School | Integrated Programme | 4–6 |
| 6 | Raffles Girls School Secondary | Integrated Programme | 4–6 |
| 7 | Raffles Institution Secondary | Integrated Programme | 4–6 |
| 8 | River Valley High School Secondary | Integrated Programme | 4–9 |
| 9 | St Josephs Institution Secondary | Posting Group 3 | 4–8 |
| 10 | Temasek Junior College Secondary | Integrated Programme | 4–8 |
| 11 | Broadrick Secondary School | Posting Group 3 | 5–22 |
| 12 | Chung Cheng High School Main | Posting Group 3 | 5–10 |
| 13 | Edgefield Secondary School | Posting Group 3 | 5–14 |
| 14 | Nan Hua High School | Posting Group 3 | 5–10 |
| 15 | National Junior College Secondary | Integrated Programme | 5–8 |
| 16 | Yishun Town Secondary School | Posting Group 3 | 5–13 |
| 17 | Anglochinese School Barker Road | Posting Group 3 | 6–9 |
| 18 | Anglochinese School Independent Secondary | Posting Group 3 | 6–8 |
| 19 | Catholic High School (Secondary) | Posting Group 3 | 6–8 |
| 20 | Cedar Girls Secondary School | Posting Group 3 | 6–9 |
| 21 | Chij Secondary Toa Payoh | Posting Group 3 | 6–10 |
| 22 | Chij St Nicholas Girls School Secondary | Posting Group 3 | 6–8 |
| 23 | Chung Cheng High School Yishun | Posting Group 3 | 6–11 |
| 24 | Dunman Secondary School | Posting Group 3 | 6–14 |
| 25 | Fairfield Methodist School Secondary | Posting Group 3 | 6–11 |
| 26 | Methodist Girls School Secondary | Posting Group 3 | 6–8 |
| 27 | Ngee Ann Secondary School | Posting Group 3 | 6–12 |
| 28 | Singapore Chinese Girls School | Posting Group 3 | 6–8 |
| 29 | Victoria School | Posting Group 3 | 6–9 |
| 30 | Anderson Secondary School | Posting Group 3 | 7–11 |
| 31 | Boon Lay Secondary School | Posting Group 3 | 7–22 |
| 32 | Bukit Panjang Govt High School | Posting Group 3 | 7–11 |
| 33 | Crescent Girls School | Posting Group 3 | 7–13 |
| 34 | Maris Stella High School Secondary | Posting Group 3 | 7–12 |
| 35 | Paya Lebar Methodist Girls School Secondary | Posting Group 3 | 7–10 |
| 36 | Pei Hwa Secondary School | Posting Group 3 | 7–14 |
| 37 | Tanjong Katong Girls School | Posting Group 3 | 7–13 |
| 38 | Tanjong Katong Secondary School | Posting Group 3 | 7–13 |
| 39 | Yusof Ishak Secondary School | Posting Group 3 | 7–15 |
| 40 | Bukit Batok Secondary School | Posting Group 3 | 8–15 |
| 41 | Bukit Merah Secondary School | Posting Group 3 | 8–22 |
| 42 | Chij St Josephs Convent | Posting Group 3 | 8–14 |
| 43 | Clementi Town Secondary School | Posting Group 3 | 8–13 |
| 44 | Commonwealth Secondary School | Posting Group 3 | 8–13 |
| 45 | Fuhua Secondary School | Posting Group 3 | 8–13 |
| 46 | Hua Yi Secondary School | Posting Group 3 | 8–14 |
| 47 | Kuo Chuan Presbyterian Secondary School | Posting Group 3 | 8–20 |
| 48 | Presbyterian High School | Posting Group 3 | 8–13 |
| 49 | Riverside Secondary School | Posting Group 3 | 8–14 |
| 50 | St Andrews School Secondary | Posting Group 3 | 8–9 |
| 51 | St Margarets School Secondary | Posting Group 3 | 8–11 |
| 52 | Swiss Cottage Secondary School | Posting Group 3 | 8–11 |
| 53 | Temasek Secondary School | Posting Group 3 | 8–11 |
| 54 | Xinmin Secondary School | Posting Group 3 | 8–13 |
| 55 | Zhonghua Secondary School | Posting Group 3 | 8–12 |
| 56 | Deyi Secondary School | Posting Group 3 | 9–16 |
| 57 | Gan Eng Seng School | Posting Group 3 | 9–15 |
| 58 | Guangyang Secondary School | Posting Group 3 | 9–22 |
| 59 | Outram Secondary School | Posting Group 3 | 9–17 |
| 60 | Assumption English School | Posting Group 3 | 10–22 |
| 61 | Damai Secondary School | Posting Group 3 | 10–22 |
| 62 | Evergreen Secondary School | Posting Group 3 | 10–15 |
| 63 | Kranji Secondary School | Posting Group 3 | 10–14 |
| 64 | Orchid Park Secondary School | Posting Group 3 | 10–19 |
| 65 | Pasir Ris Crest Secondary School | Posting Group 3 | 10–18 |
| 66 | Springfield Secondary School | Posting Group 3 | 10–22 |
| 67 | St Gabriels Secondary School | Posting Group 3 | 10–15 |
| 68 | Ahmad Ibrahim Secondary School | Posting Group 3 | 11–18 |
| 69 | Bendemeer Secondary School | Posting Group 3 | 11–22 |
| 70 | Changkat Changi Secondary School | Posting Group 3 | 11–22 |
| 71 | Chij Katong Convent | Posting Group 3 | 11–14 |
| 72 | Chij St Theresas Convent | Posting Group 3 | 11–13 |
| 73 | Dunearn Secondary School | Posting Group 3 | 11–22 |
| 74 | Geylang Methodist School Secondary | Posting Group 3 | 11–14 |
| 75 | Greendale Secondary School | Posting Group 3 | 11–16 |
| 76 | Greenridge Secondary School | Posting Group 3 | 11–22 |
| 77 | Hai Sing Catholic School | Posting Group 3 | 11–15 |
| 78 | Holy Innocents High School | Posting Group 3 | 11–14 |
| 79 | Jurong West Secondary School | Posting Group 3 | 11–16 |
| 80 | North Vista Secondary School | Posting Group 3 | 11–18 |
| 81 | Pasir Ris Secondary School | Posting Group 3 | 11–17 |
| 82 | St Patricks School | Posting Group 3 | 11–11 |
| 83 | West Spring Secondary School | Posting Group 3 | 11–17 |
| 84 | Yuying Secondary School | Posting Group 3 | 11–22 |
| 85 | Ang Mo Kio Secondary School | Posting Group 3 | 12–16 |
| 86 | Beatty Secondary School | Posting Group 3 | 12–18 |
| 87 | Bedok Green Secondary School | Posting Group 3 | 12–20 |
| 88 | Bedok View Secondary School | Posting Group 3 | 12–16 |
| 89 | Bowen Secondary School | Posting Group 3 | 12–16 |
| 90 | Christ Church Secondary School | Posting Group 3 | 12–17 |
| 91 | Jurong Secondary School | Posting Group 3 | 12–16 |
| 92 | Serangoon Garden Secondary School | Posting Group 3 | 12–22 |
| 93 | St Anthonys Canossian Secondary School | Posting Group 3 | 12–15 |
| 94 | St Hildas Secondary School | Posting Group 3 | 12–14 |
| 95 | Unity Secondary School | Posting Group 3 | 12–18 |
| 96 | Westwood Secondary School | Posting Group 3 | 12–22 |
| 97 | Yishun Secondary School | Posting Group 3 | 12–20 |
| 98 | Yuan Ching Secondary School | Posting Group 3 | 12–18 |
| 99 | Bedok South Secondary School | Posting Group 3 | 13–18 |
| 100 | Bukit View Secondary School | Posting Group 3 | 13–20 |
| 101 | Hillgrove Secondary School | Posting Group 3 | 13–18 |
| 102 | Kent Ridge Secondary School | Posting Group 3 | 13–18 |
| 103 | Mayflower Secondary School | Posting Group 3 | 13–17 |
| 104 | Meridian Secondary School | Posting Group 3 | 13–22 |
| 105 | Naval Base Secondary School | Posting Group 3 | 13–19 |
| 106 | Punggol Secondary School | Posting Group 3 | 13–19 |
| 107 | Queensway Secondary School | Posting Group 3 | 13–17 |
| 108 | Tampines Secondary School | Posting Group 3 | 13–19 |
| 109 | Chua Chu Kang Secondary School | Posting Group 3 | 14–20 |
| 110 | Compassvale Secondary School | Posting Group 3 | 14–18 |
| 111 | Hougang Secondary School | Posting Group 3 | 14–20 |
| 112 | Junyuan Secondary School | Posting Group 3 | 14–21 |
| 113 | Jurongville Secondary School | Posting Group 3 | 14–22 |
| 114 | Marsiling Secondary School | Posting Group 3 | 14–22 |
| 115 | Montfort Secondary School | Posting Group 3 | 14–22 |
| 116 | New Town Secondary School | Posting Group 3 | 14–20 |
| 117 | Peicai Secondary School | Posting Group 3 | 14–20 |
| 118 | Peirce Secondary School | Posting Group 3 | 14–20 |
| 119 | Seng Kang Secondary School | Posting Group 3 | 14–19 |
| 120 | Woodgrove Secondary School | Posting Group 3 | 14–19 |
| 121 | Zhenghua Secondary School | Posting Group 3 | 14–20 |
| 122 | Manjusri Secondary School | Posting Group 3 | 15–21 |
| 123 | Northbrooks Secondary School | Posting Group 3 | 15–22 |
| 124 | Northland Secondary School | Posting Group 3 | 15–22 |
| 125 | Queenstown Secondary School | Posting Group 3 | 15–22 |
| 126 | Whitley Secondary School | Posting Group 3 | 15–22 |
| 127 | Woodlands Secondary School | Posting Group 3 | 15–22 |
| 128 | Yio Chu Kang Secondary School | Posting Group 3 | 15–22 |
| 129 | Yuhua Secondary School | Posting Group 3 | 15–20 |
| 130 | Admiralty Secondary School | Posting Group 3 | 16–22 |
| 131 | Bartley Secondary School | Posting Group 3 | 16–21 |
| 132 | East Spring Secondary School | Posting Group 3 | 16–22 |
| 133 | Loyang View Secondary School | Posting Group 3 | 16–22 |
| 134 | Serangoon Secondary School | Posting Group 3 | 16–20 |
| 135 | Canberra Secondary School | Posting Group 3 | 17–22 |
| 136 | Juying Secondary School | Posting Group 3 | 17–22 |
| 137 | Regent Secondary School | Posting Group 3 | 17–22 |
| 138 | Woodlands Ring Secondary School | Posting Group 3 | 17–22 |
| 139 | Sembawang Secondary School | Posting Group 3 | 18–22 |
Targeting a school near the top of this list? Get matched with a PSLE tutor to close the gap to its cut-off.
Indicative ranking by PSLE cut-off for the 2025 posting exercise — the most competitive posting-group AL score per school. A lower AL is stronger. Not an official MOE ranking.
Singapore has no official government league table of secondary schools — but the PSLE cut-off point (COP) each school posts is the closest thing parents have to a ranking. The lower a school's cut-off, the more competitive it is to get into. The table below ranks every secondary school by its most competitive posting-group cut-off, most competitive first.
How to read the ranking
- Lower cut-off = more competitive. The top of the table admits the strongest PSLE scores.
- It is the last-admitted AL. Aim a couple of points below a school's cut-off to stay safe against year-to-year swings.
- Posting groups differ. The figure shown is the school's most competitive group; its other groups admit at higher (easier) scores.
- Affiliation helps. Affiliated primary-school pupils are often posted at a more forgiving score.
How this ranking is built
Under Full Subject-Based Banding, students are posted to a school by their PSLE Achievement Level (AL) total — a lower total (6 is the best possible) is stronger. For each school we take its most competitive Posting Group cut-off from the latest posting exercise and order the schools from lowest cut-off (hardest to enter) to highest.
This is an indicative ranking by cut-off, not an official MOE ranking of school quality. A school lower on the list is not a worse school — it simply admits across a wider AL range. Use it to judge how competitive your child's shortlist is, not to label schools good or bad.
How to use the ranking to shortlist
Work out your child's realistic AL total from the latest prelims, then target schools whose cut-off sits at or just above it — those are the achievable choices. Lift the one subject with the weakest AL, since each level gained lowers the total directly.
Get matched with a vetted PSLE tutor who has coached students to the grades this list demands — tell us the target and we shortlist three in 24 hours.
Secondary school ranking — FAQ
Is there an official secondary school ranking in Singapore?
What is a good PSLE score for a top secondary school?
Does a lower cut-off mean a better school?
How often does the ranking change?
Related admissions data
Planning across more than one pathway? These companion tables use the same live data:
- NTU IGP →
A-Level grade profiles for every NTU course
NUS IGP →The A-Level range for all NUS courses
SMU IGP →SMU's indicative grade profiles by course
JC Cut-Off Points →L1R5 cut-offs for every junior college
Secondary School Cut-Offs →PSLE AL ranges for every school
Polytechnic Cut-Offs →ELR2B2 for every polytechnic course