Which secondary schools have the lowest PSLE cut-off in 2025?
- For the 2025 posting exercise, 139 secondary schools are ranked by PSLE cut-off point.
- In 2025, the most competitive PSLE cut-off was AL6, shared by 5 schools including Hwa Chong Institution Secondary, Methodist Girls School Secondary, Nanyang Girls High School, Raffles Girls School Secondary, Raffles Institution Secondary.
- In 2025, the least competitive cut-off on this list was AL23, at Kuo Chuan Presbyterian Secondary School.
- A lower AL is stronger; this is an indicative ranking, not an official MOE ranking.
Secondary schools ranked by PSLE cut-off
The full official list for the latest intake. Find your course, read the range — then scroll on for how to read it and turn it into a plan.
139 schools ranked · 2025 posting exercise.
| Rank | Secondary School | Area | Most competitive group | PSLE cut-off point (AL range) |
|---|---|---|---|---|
| 1 | Hwa Chong Institution Secondary | Bukit Timah | Integrated Programme | 6 (4–6) |
| 1 | Methodist Girls School Secondary | Bukit Timah | Integrated Programme | 6 (4–6) |
| 1 | Nanyang Girls High School | Bukit Timah | Integrated Programme | 6 (4–6) |
| 1 | Raffles Girls School Secondary | Toa Payoh | Integrated Programme | 6 (4–6) |
| 1 | Raffles Institution Secondary | Bishan | Integrated Programme | 6 (4–6) |
| 6 | Anglochinese School Independent Secondary | Queenstown | Integrated Programme | 7 (4–7) |
| 6 | Catholic High School (Secondary) | Bishan | Integrated Programme | 7 (4–7) |
| 6 | Chij St Nicholas Girls School Secondary | Ang Mo Kio | Integrated Programme | 7 (4–7) |
| 6 | Singapore Chinese Girls School | Novena | Integrated Programme | 7 (4–7) |
| 6 | St Josephs Institution Secondary | Novena | Integrated Programme | 7 (4–7) |
| 11 | Dunman High School Secondary | Kallang | Integrated Programme | 8 (4–8) |
| 11 | Temasek Junior College Secondary | Tampines | Integrated Programme | 8 (4–8) |
| 11 | National Junior College Secondary | Bukit Timah | Integrated Programme | 8 (5–8) |
| 11 | Victoria School | Bedok | Integrated Programme | 8 (5–8) |
| 15 | Cedar Girls Secondary School | Toa Payoh | Integrated Programme | 9 (4–9) |
| 15 | River Valley High School Secondary | Jurong West | Integrated Programme | 9 (4–9) |
| 15 | Anglochinese School Barker Road | Novena | Posting Group 3 | 9 (6–9) |
| 15 | St Andrews School Secondary | Toa Payoh | Posting Group 3 | 9 (8–9) |
| 19 | Chung Cheng High School Main | Marine Parade | Posting Group 3 | 10 (5–10) |
| 19 | Nan Hua High School | Clementi | Posting Group 3 | 10 (5–10) |
| 19 | Chij Secondary Toa Payoh | Toa Payoh | Posting Group 3 | 10 (6–10) |
| 19 | Paya Lebar Methodist Girls School Secondary | Hougang | Posting Group 3 | 10 (7–10) |
| 23 | Nan Chiau High School | Sengkang | Posting Group 3 | 11 (4–11) |
| 23 | Chung Cheng High School Yishun | Yishun | Posting Group 3 | 11 (6–11) |
| 23 | Fairfield Methodist School Secondary | Queenstown | Posting Group 3 | 11 (6–11) |
| 23 | Anderson Secondary School | Ang Mo Kio | Posting Group 3 | 11 (7–11) |
| 23 | Bukit Panjang Govt High School | Bukit Panjang | Posting Group 3 | 11 (7–11) |
| 23 | St Margarets School Secondary | Bukit Timah | Posting Group 3 | 11 (8–11) |
| 23 | Swiss Cottage Secondary School | Bukit Batok | Posting Group 3 | 11 (8–11) |
| 23 | Temasek Secondary School | Bedok | Posting Group 3 | 11 (8–11) |
| 23 | St Patricks School | Bedok | Posting Group 3 | 11 |
| 32 | Anglican High School | Bedok | Posting Group 3 | 12 (4–12) |
| 32 | Ngee Ann Secondary School | Tampines | Posting Group 3 | 12 (6–12) |
| 32 | Maris Stella High School Secondary | Bedok | Posting Group 3 | 12 (7–12) |
| 32 | Zhonghua Secondary School | Serangoon | Posting Group 3 | 12 (8–12) |
| 36 | Yishun Town Secondary School | Yishun | Posting Group 3 | 13 (5–13) |
| 36 | Crescent Girls School | Bukit Merah | Posting Group 3 | 13 (7–13) |
| 36 | Tanjong Katong Girls School | Marine Parade | Posting Group 3 | 13 (7–13) |
| 36 | Tanjong Katong Secondary School | Marine Parade | Posting Group 3 | 13 (7–13) |
| 36 | Clementi Town Secondary School | Clementi | Posting Group 3 | 13 (8–13) |
| 36 | Commonwealth Secondary School | Jurong East | Posting Group 3 | 13 (8–13) |
| 36 | Fuhua Secondary School | Jurong West | Posting Group 3 | 13 (8–13) |
| 36 | Presbyterian High School | Ang Mo Kio | Posting Group 3 | 13 (8–13) |
| 36 | Xinmin Secondary School | Hougang | Posting Group 3 | 13 (8–13) |
| 36 | Chij St Theresas Convent | Bukit Merah | Posting Group 3 | 13 (11–13) |
| 46 | Edgefield Secondary School | Punggol | Posting Group 3 | 14 (5–14) |
| 46 | Dunman Secondary School | Tampines | Posting Group 3 | 14 (6–14) |
| 46 | Pei Hwa Secondary School | Sengkang | Posting Group 3 | 14 (7–14) |
| 46 | Chij St Josephs Convent | Sengkang | Posting Group 3 | 14 (8–14) |
| 46 | Hua Yi Secondary School | Jurong West | Posting Group 3 | 14 (8–14) |
| 46 | Riverside Secondary School | Woodlands | Posting Group 3 | 14 (8–14) |
| 46 | Kranji Secondary School | Choa Chu Kang | Posting Group 3 | 14 (10–14) |
| 46 | Chij Katong Convent | Marine Parade | Posting Group 3 | 14 (11–14) |
| 46 | Geylang Methodist School Secondary | Central | Posting Group 3 | 14 (11–14) |
| 46 | Holy Innocents High School | Serangoon | Posting Group 3 | 14 (11–14) |
| 46 | St Hildas Secondary School | Tampines | Posting Group 3 | 14 (12–14) |
| 57 | Yusof Ishak Secondary School | Punggol | Posting Group 3 | 15 (7–15) |
| 57 | Bukit Batok Secondary School | Bukit Batok | Posting Group 3 | 15 (8–15) |
| 57 | Gan Eng Seng School | Bukit Merah | Posting Group 3 | 15 (9–15) |
| 57 | Evergreen Secondary School | Woodlands | Posting Group 3 | 15 (10–15) |
| 57 | St Gabriels Secondary School | Serangoon | Posting Group 3 | 15 (10–15) |
| 57 | Hai Sing Catholic School | Pasir Ris | Posting Group 3 | 15 (11–15) |
| 57 | St Anthonys Canossian Secondary School | Bedok | Posting Group 3 | 15 (12–15) |
| 64 | Deyi Secondary School | Ang Mo Kio | Posting Group 3 | 16 (9–16) |
| 64 | Greendale Secondary School | Punggol | Posting Group 3 | 16 (11–16) |
| 64 | Jurong West Secondary School | Jurong West | Posting Group 3 | 16 (11–16) |
| 64 | Ang Mo Kio Secondary School | Ang Mo Kio | Posting Group 3 | 16 (12–16) |
| 64 | Bedok View Secondary School | Bedok | Posting Group 3 | 16 (12–16) |
| 64 | Bowen Secondary School | Hougang | Posting Group 3 | 16 (12–16) |
| 64 | Jurong Secondary School | Jurong West | Posting Group 3 | 16 (12–16) |
| 71 | Outram Secondary School | Sengkang | Posting Group 3 | 17 (9–17) |
| 71 | Pasir Ris Secondary School | Tampines | Posting Group 3 | 17 (11–17) |
| 71 | West Spring Secondary School | Bukit Panjang | Posting Group 3 | 17 (11–17) |
| 71 | Christ Church Secondary School | Woodlands | Posting Group 3 | 17 (12–17) |
| 71 | Mayflower Secondary School | Ang Mo Kio | Posting Group 3 | 17 (13–17) |
| 71 | Queensway Secondary School | Queenstown | Posting Group 3 | 17 (13–17) |
| 77 | Pasir Ris Crest Secondary School | Pasir Ris | Posting Group 3 | 18 (10–18) |
| 77 | Ahmad Ibrahim Secondary School | Yishun | Posting Group 3 | 18 (11–18) |
| 77 | North Vista Secondary School | Sengkang | Posting Group 3 | 18 (11–18) |
| 77 | Beatty Secondary School | Toa Payoh | Posting Group 3 | 18 (12–18) |
| 77 | Unity Secondary School | Choa Chu Kang | Posting Group 3 | 18 (12–18) |
| 77 | Yuan Ching Secondary School | Jurong West | Posting Group 3 | 18 (12–18) |
| 77 | Bedok South Secondary School | Bedok | Posting Group 3 | 18 (13–18) |
| 77 | Hillgrove Secondary School | Bukit Batok | Posting Group 3 | 18 (13–18) |
| 77 | Kent Ridge Secondary School | Clementi | Posting Group 3 | 18 (13–18) |
| 77 | Compassvale Secondary School | Sengkang | Posting Group 3 | 18 (14–18) |
| 87 | Orchid Park Secondary School | Yishun | Posting Group 3 | 19 (10–19) |
| 87 | Naval Base Secondary School | Yishun | Posting Group 3 | 19 (13–19) |
| 87 | Punggol Secondary School | Punggol | Posting Group 3 | 19 (13–19) |
| 87 | Tampines Secondary School | Tampines | Posting Group 3 | 19 (13–19) |
| 87 | Seng Kang Secondary School | Sengkang | Posting Group 3 | 19 (14–19) |
| 87 | Woodgrove Secondary School | Woodlands | Posting Group 3 | 19 (14–19) |
| 93 | Bedok Green Secondary School | Bedok | Posting Group 3 | 20 (12–20) |
| 93 | Yishun Secondary School | Yishun | Posting Group 3 | 20 (12–20) |
| 93 | Bukit View Secondary School | Bukit Batok | Posting Group 3 | 20 (13–20) |
| 93 | Chua Chu Kang Secondary School | Choa Chu Kang | Posting Group 3 | 20 (14–20) |
| 93 | Hougang Secondary School | Hougang | Posting Group 3 | 20 (14–20) |
| 93 | New Town Secondary School | Queenstown | Posting Group 3 | 20 (14–20) |
| 93 | Peicai Secondary School | Serangoon | Posting Group 3 | 20 (14–20) |
| 93 | Peirce Secondary School | Bishan | Posting Group 3 | 20 (14–20) |
| 93 | Zhenghua Secondary School | Bukit Panjang | Posting Group 3 | 20 (14–20) |
| 93 | Yuhua Secondary School | Jurong West | Posting Group 3 | 20 (15–20) |
| 93 | Serangoon Secondary School | Serangoon | Posting Group 3 | 20 (16–20) |
| 104 | Junyuan Secondary School | Tampines | Posting Group 3 | 21 (14–21) |
| 104 | Manjusri Secondary School | Geylang | Posting Group 3 | 21 (15–21) |
| 104 | Bartley Secondary School | Toa Payoh | Posting Group 3 | 21 (16–21) |
| 107 | Broadrick Secondary School | Geylang | Posting Group 3 | 22 (5–22) |
| 107 | Boon Lay Secondary School | Jurong West | Posting Group 3 | 22 (7–22) |
| 107 | Bukit Merah Secondary School | Bukit Merah | Posting Group 3 | 22 (8–22) |
| 107 | Guangyang Secondary School | Bishan | Posting Group 3 | 22 (9–22) |
| 107 | Assumption English School | Bukit Panjang | Posting Group 3 | 22 (10–22) |
| 107 | Damai Secondary School | Bedok | Posting Group 3 | 22 (10–22) |
| 107 | Springfield Secondary School | Tampines | Posting Group 3 | 22 (10–22) |
| 107 | Bendemeer Secondary School | Kallang | Posting Group 3 | 22 (11–22) |
| 107 | Changkat Changi Secondary School | Tampines | Posting Group 3 | 22 (11–22) |
| 107 | Dunearn Secondary School | Bukit Batok | Posting Group 3 | 22 (11–22) |
| 107 | Greenridge Secondary School | Bukit Panjang | Posting Group 3 | 22 (11–22) |
| 107 | Yuying Secondary School | Hougang | Posting Group 3 | 22 (11–22) |
| 107 | Serangoon Garden Secondary School | Serangoon | Posting Group 3 | 22 (12–22) |
| 107 | Westwood Secondary School | Jurong West | Posting Group 3 | 22 (12–22) |
| 107 | Meridian Secondary School | Pasir Ris | Posting Group 3 | 22 (13–22) |
| 107 | Jurongville Secondary School | Jurong East | Posting Group 3 | 22 (14–22) |
| 107 | Marsiling Secondary School | Woodlands | Posting Group 3 | 22 (14–22) |
| 107 | Montfort Secondary School | Hougang | Posting Group 3 | 22 (14–22) |
| 107 | Northbrooks Secondary School | Yishun | Posting Group 3 | 22 (15–22) |
| 107 | Northland Secondary School | Yishun | Posting Group 3 | 22 (15–22) |
| 107 | Queenstown Secondary School | Queenstown | Posting Group 3 | 22 (15–22) |
| 107 | Whitley Secondary School | Bishan | Posting Group 3 | 22 (15–22) |
| 107 | Woodlands Secondary School | Woodlands | Posting Group 3 | 22 (15–22) |
| 107 | Yio Chu Kang Secondary School | Ang Mo Kio | Posting Group 3 | 22 (15–22) |
| 107 | Admiralty Secondary School | Woodlands | Posting Group 3 | 22 (16–22) |
| 107 | East Spring Secondary School | Tampines | Posting Group 3 | 22 (16–22) |
| 107 | Loyang View Secondary School | Pasir Ris | Posting Group 3 | 22 (16–22) |
| 107 | Canberra Secondary School | Sembawang | Posting Group 3 | 22 (17–22) |
| 107 | Juying Secondary School | Jurong West | Posting Group 3 | 22 (17–22) |
| 107 | Regent Secondary School | Choa Chu Kang | Posting Group 3 | 22 (17–22) |
| 107 | Woodlands Ring Secondary School | Woodlands | Posting Group 3 | 22 (17–22) |
| 107 | Sembawang Secondary School | Sembawang | Posting Group 3 | 22 (18–22) |
| 139 | Kuo Chuan Presbyterian Secondary School | Bishan | Posting Group 2 | 23 (21–23) |
Targeting a school near the top of this list? Get matched with a PSLE tutor to close the gap to its cut-off.
Indicative ranking by PSLE cut-off for the 2025 posting exercise — the most competitive posting-group AL score per school. A lower AL is stronger. Not an official MOE ranking.
Singapore has no official government league table of secondary schools — but the PSLE cut-off point (COP) each school posts is the closest thing parents have to a ranking. The lower a school's cut-off, the more competitive it is to get into. The table below ranks every secondary school by its most competitive posting-group cut-off, most competitive first.
How to read the ranking
- Lower cut-off = more competitive. The top of the table admits the strongest PSLE scores.
- It is the last-admitted AL. Aim a couple of points below a school's cut-off to stay safe against year-to-year swings.
- Posting groups differ. The figure shown is the school's most competitive group; its other groups admit at higher (easier) scores.
- Affiliation helps. Affiliated primary-school pupils are often posted at a more forgiving score.
How this ranking is built
Under Full Subject-Based Banding, students are posted to a school by their PSLE Achievement Level (AL) total — a lower total (6 is the best possible) is stronger. For each school we take its most competitive Posting Group cut-off from the latest posting exercise and order the schools from lowest cut-off (hardest to enter) to highest.
This is an indicative ranking by cut-off, not an official MOE ranking of school quality. A school lower on the list is not a worse school — it simply admits across a wider AL range. Use it to judge how competitive your child's shortlist is, not to label schools good or bad.
How to use the ranking to shortlist
Work out your child's realistic AL total from the latest prelims, then target schools whose cut-off sits at or just above it — those are the achievable choices. Lift the one subject with the weakest AL, since each level gained lowers the total directly.
Get matched with a vetted PSLE tutor who has coached students to the grades this list demands — tell us the target and we shortlist three in 24 hours.
Secondary school ranking — FAQ
Is there an official secondary school ranking in Singapore?
What is a good PSLE score for a top secondary school?
Does a lower cut-off mean a better school?
How often does the ranking change?
Related admissions data
Planning across more than one pathway? These companion tables use the same live data:
- NTU IGP →
A-Level grade profiles for every NTU course
NUS IGP →The A-Level range for all NUS courses
SMU IGP →SMU's indicative grade profiles by course
JC Cut-Off Points →L1R5 cut-offs for every junior college
Secondary School Cut-Offs →PSLE AL ranges for every school
Polytechnic Cut-Offs →ELR2B2 for every polytechnic course
Secondary School Open Houses →Every 2026 open house date, with cut-offs